S. No. | State/UT Name | No of Districts (a) |
Status of launch in the Districts | No. of Services and status of launch | ||||
---|---|---|---|---|---|---|---|---|
Pilot Districts (b) |
Non-Pilot Districts (C) |
Yet to be Launched (a-b-c) |
Approved (x) |
Soft Launch (y) |
Yet to Launch (x-y) |
|||
1 | Andaman & Nicobar Islands | 3 | 3 | 78 | 78 | |||
2 | Andhra Pradesh | 13 | 13 | 50 | 40 | 10 | ||
3 | Arunachal Pradesh* | 16 | 16 | |||||
4 | Assam | 27 | 2 | 19 | 6 | 53 | 13 | 40 |
5 | Bihar* | 38 | 4 | 34 | ||||
6 | Chandigarh | 1 | 1 | 35 | 1 | 34 | ||
7 | Chhattisgarh | 27 | 27 | 34 | 11 | 23 | ||
8 | D&N Haveli | 1 | 1 | 70 | 70 | |||
9 | Daman & Diu | 2 | 2 | 76 | 76 | |||
10 | Delhi* | 11 | 11 | |||||
11 | Goa* | 2 | 2 | |||||
12 | Gujarat | 33 | 33 | 49 | 49 | |||
13 | Haryana | 21 | 1 | 20 | 59 | 21 | 38 | |
14 | Himachal Pradesh | 12 | 12 | 38 | 11 | 27 | ||
15 | Jammu & Kashmir* | 22 | 22 | |||||
16 | Jharkhand | 24 | 1 | 23 | 30 | 6 | 24 | |
17 | Karnataka | 30 | 30 | 346 | 346 | |||
18 | Kerala | 14 | 2 | 12 | 44 | 39 | 5 | |
19 | Lakshadweep | 1 | 1 | 37 | 37 | |||
20 | Maharashtra | 35 | 3 | 32 | 70 | 37 | 33 | |
21 | Manipur | 9 | 9 | 35 | 3 | 32 | ||
22 | Meghalaya | 11 | 11 | 23 | 23 | |||
23 | Mizoram | 8 | 1 | 7 | 32 | 4 | 28 | |
24 | Madhya Pradesh | 51 | 5 | 46 | 20 | 20 | ||
25 | Nagaland | 11 | 11 | 28 | 7 | 21 | ||
26 | Odisha | 30 | 2 | 28 | 29 | 7 | 22 | |
27 | Puducherry | 4 | 4 | 76 | 76 | |||
28 | Punjab | 22 | 2 | 20 | 43 | 43 | ||
29 | Rajasthan | 33 | 2 | 31 | 114 | 95 | 19 | |
30 | Sikkim | 4 | 4 | 25 | ||||
31 | Tamil Nadu | 32 | 6 | 26 | 92 | 19 | 73 | |
32 | Telangana | 10 | 10 | 52 | 6 | 46 | ||
33 | Tripura | 8 | 8 | 21 | 13 | 8 | ||
34 | Uttar Pradesh | 75 | 6 | 43 | 26 | 26 | 23 | 3 |
35 | Uttarakhand | 13 | 1 | 12 | 28 | 15 | 13 | |
36 | West Bengal | 18 | 2 | 16 | 37 | 37 | ||
Total | 672 | 40 | 454 | 178 |
Note:
1. Status is based on information shared by the State/UT
2. *Confirmation on the services and status of their launch is awaited from the State/UT