Enclosure to Office Order No.M-11012/1/2005-MS(O&M), dated 27.06.2005 (Amended updated upto 10.8.2015)
1.0 NAME OF THE GROUP: R&D in Information Technology (IT) Group:
Serial Number | Responsibilities/Function |
---|---|
(1) | Setting up Tera Scale Super Computing Infrastructure. |
(2) | Projects "I-Grid" as an E-Science Grid". |
(3) | Developing and servicing specialized advance scientific applications, and. |
Serial Number | Responsibilities/Function |
---|---|
(1) | Oversee implimentation of th ITRA by Media Lab Asia(MLA) as per the programme objectives and apporavals. |
(2) | Enable / Support the interaction and networking of ITRA with other government departments & organizations, industries, and academia. |
(3) | Facilitate various government approvals for ITRA activities. |
(4) | Working out an evaluation criteria for the implimentation and impact assessment of the ITRA. |
(5) | Release of the grants and oversee the fund utilization by the ITRA at MLA. |
(6) | Help ITRA to set up various government and administrative mechanism for ITRA as per the approvals. |
2.0 NAME OF THE GROUP: R&D in Electronics Group:
Serial Number | Responsibilities/Function |
---|---|
(1) | Industrial Applications: Research and Development of applications relating to Industrial sectors |
(2) | Transportation. |
(3) | Power Electronics and applications in Power Sector |
(4) | Agriculture and related Applications |
Serial Number | Responsibilities/Function |
---|---|
(1) | Microelectronics devices covering all discrete semiconductor devices and ICs (but excluding Hybrid microelectronics and Opto-electronics devices). |
(2) | Specialized human resource Development in VLSI Design embedded system/SOC etc. and related areas. |
(3) | Semiconductor - VLSI - Chip Design |
(4) | Micro-electro Mechanical Systems : MEMS Programme, and also |
Coordination work related to Semiconductor ICs Layout Design Registry. | |
(1) | Administration of the Semiconductor ICs Layout Design Act 2000. |
(2) | All Matters related to Registrar Office. |
(3) | Related R&D matters. |
Serial Number | Responsibilities/Function |
---|---|
(1) | Medical and Imagining equipment including MRI |
(2) | Electronic Health Records & Online courseware in health informatics |
(3) | Decision support system |
(4) | Infrastructure for training, maintenance of medical electronics equipment |
(5) | Establishing Center of Excellence in medical electronics R&D |
(6) | Futuristic R&D project using new/next generation technologies including Neuro technology |
(7) | Development of assistive technologies and independent living aids |
2.5 Innovation & IPR :
Serial Number | Responsibilities/Function |
---|---|
(1) | Technology development inputs reg. patents and creation of IPR involving DeitY. |
(2) | Patents searches and filing for grant of patents. |
(3) | Surveillance of ongoing IPR activities in Electronics, IT, and Internet Areas. |
(4) | IPR Awareness Building. |
(5) | Preparation of Techno-Legal Reports related to IPR. |
(6) | Guidance reg. Timely IPR Protections. |
(7) | Filing of applications for obtaining of Copy rights, Trademarks & Designs. |
(8) | Development of Tools, Databases & Technology Alert Reports. |
(9) | The Patents Bill related aspects. |
2.6Nano-Technology Initiatives:
Serial Number | Responsibilities/Function |
---|---|
(1) | Nano-Technology matters w.r.t. electronics and IT. |
(2) | Nano-electro Mechanical Systems: NEMS Programme. |
(3) | Developing Supercomputing Applications for Nano-Technology. |
(4) | National Nano-Technology Initiatives (incl. vision & strategy delineation documentation, integrating with the framework Nano-technology initiatives taken by other S&T Departments/Govt. organizations; and also aspects, such as, Nano-electronics, Nano-material, Nano-computing). |
Note: Other common Activities:
- Escorting innovations to successful mass replication.
- Policy inputs relating to International (Bi-lateral/Multi-lateral) Bodies.
- Technical responsibilities (pertaining to assigned areas) and providing related inputs to other groups/divisions in r/o industry promotion, foreign investment, international cooperation, export promotion, and manpower development etc.
- Other matters as may be specifically assigned by Secretary.
- Coordination with the concerned Ministries/Departments and Organisations.
3.0 NAME OF THE GROUP: R&D in Convergence, Communications & Broadband Technologies Group.
3.1 Communications & Convergence Technologies :
Serial Number | Responsibilities/Function |
---|---|
(1) | Matters relating to Communications and Convergence technologies. |
(2) | Matters relating to DOT (Telecomm. Commission, GoT-IT, C-DOT, ITI, BSNL, VSNL, TEC, etc.) |
(3) | Scanning development and creation of a of domain knowledge on: (i) Broadband technologies: Streaming audio-video; audio/video-on-demand; (ii) Interactive user interfaces; (iii) High bandwidth communications; (iv) Mobile presentation and computing capabilities; (v) Telephone and digital data integration; (vi) Video-Conference; (vii) Live Internet Broadcasting; (viii) E-Cinema or Digital Cinema; (ix) Animation; (x) E-Music. |
(4) | All technology related aspects of convergence (incl. Convergent Carriers, Convergent devices, and Convergent networks). |
(5) | Repository on Domain Knowledge on rural connectivity (incl. "National D-base on Rural Connectivity": GIS based DSS) |
(6) | All matters relating to Broadcasting Technologies : including (i) Analogue v/s Digital Telecasting Systems, (ii) High Definition TV, (iii) Digital Terrestrial Telecasting (DTT); and (iv) Direct to Home (DTH) Technologies |
(7) | Next Generation (4G) Communication Technologies. |
(8) | Formulation of the Investment Strategies in "Wireless Networking and New Generation Terminals” [pertaining to (i) Research in identified areas and product development for 4G, and (ii) setting up of National facilities for 4G Research] |
3.2 Broadband Technologies :
Serial Number | Responsibilities/Function |
---|---|
(1) | Matters related to the Department of Space, DRDO,AAI, M/o Civil Aviation, & MHA |
(2) | Pilot Projects & replication thereof wireless technologies like 802.11 (a & b),802.16 etc. |
(3) | Formulation of the investment strategic in “Wireless Networking and New Generation Terminals” [pertaining to (i) Curriculum/course development and delivery; and (ii) setting up of standardization system] |
(4) | Country-wide strategy for delivery of broadband bandwidth for every citizen : Up-scaling of "BITS for ALL" Programme.. |
(5) | All issues relating to Spectrum Allocations, Spectrum Management, Wireless Planning & Coordination Committee. |
3.3 Strategic Electronics :
Serial Number | Responsibilities/Function |
---|---|
(1) | Matters relating to Strategic electronics. |
Note:Other common Activities:
- Escorting innovations to successful mass replication.
- Policy inputs relating to International (Bi-lateral/Multi-lateral) Bodies.
- Technical responsibilities (pertaining to assigned areas) and providing related inputs to other groups/divisions in r/o industry promotion, foreign investment, international cooperation, export promotion, and manpower development etc.
- Other matters as may be specifically assigned by Secretary.
- Coordination with the concerned Ministries/Departments and Organisations.
4. NAME OF THE GROUP: Cyber-laws& E-Security Group
4.1 Cyber-laws Formulation & Enforcement#
Serial Number | Responsibilities/Function |
---|---|
(1) | Formulation of Cyber-Laws. |
(2) | Enforcement of Cyber-Laws : Cyber-laws monitoring of Infringements, Prosecutions and Adjudication; Investigation of Cyber Crimes, Treaties relating to cyber-crime & digital Signature. Public Policies aspects relating to Internet Governance. |
(3) | Creating Awareness related to Cyber-Laws. |
(4) | ICERT Coordination : Setting up and operating of ICERT. |
(5) | Advising other Ministries/Departments in r/o Cyber-Laws. |
(6) | Related R&D matters . |
(7) | Handling of all legal cases, over-all coordination as Nodal Division and to guide/help Different Divisions in pursuing legal cases in various Courts of Law. |
(8) | To process proposals /Requests of CCA on its Files and Proposals/Requests related to admn/personnel matters to be routed through concerned admn/personnel divisions. |
(9) | To deal with the proposals/matters of the Cyber Appellate Tribunal (CAT) |
4.2 E-Security :
Serial Number | Responsibilities/Function |
---|---|
(1) | All technical matters relating to Internet, Internet sanitization, Liaison with ICAIR. |
(2) | Aspects relating to the Information Security Task Force. |
(3) | E-Regulation and E-Security including - Providing technical inputs for formulation and updating Cyber Laws. - Technology capability inputs for E-Security, Data Protection and Security for E-Commerce Transactions - all technical matters other than national security or internal security(e.g.- transactional security in- e-Business and e-Governance domains) |
(4) | Technical aspects of “National Critical Infrastructure Protection Plan” . |
(5) | Technical matters related to Administration of the Information Technology Act, 2000. |
(6) | Related R&D matters . |
Note:Other common Activities:
- Escorting innovations to successful mass replication.
- Policy inputs relating to International (Bi-lateral/Multi-lateral) Bodies.
- Technical responsibilities (pertaining to assigned areas) and providing related inputs to other groups/divisions in r/o industry promotion, foreign investment, international cooperation, export promotion, and manpower development etc.
- Other matters as may be specifically assigned by Secretary.
- Coordination with the concerned Ministries/Departments and Organisations.
5. NAME OF THE GROUP: International Cooperation & Industrial Promotion Group
5.1 International Cooperation : Bi-lateral :
Serial Number | Responsibilities/Function |
---|---|
(1) | All matters pertaining to country to country cooperation. |
(2) | Strategy to deal with Backlash on Outsourcing. |
(3) | Internal Coordination of aspects related to International Cooperation. |
E-Commerce (Activities transferred from R&D in IT Group vide O.O.No. M-11012/1/2012-MS(O&M) dated 26.12.2014 & 19.01.2015) |
|
(1) | All matters relating to e-commerce and commerce on Internet. |
(2) | Public Key Infrastructure (PKI) and maintenance thereof. |
5.2 International Cooperation : Multi-lateral :
Serial Number | Responsibilities/Function |
---|---|
(1) | All matters pertaining to International Cooperation - Multi-lateral issues |
(2) | International Bodies (incl. WSIS, WTO, GATS, ESCAP) |
(3) | UN Bodies (incl. UN ICT Task Force) |
5.3 Industrial Promotion - Electronics & H/w Manufacturing :
Serial Number | Responsibilities/Function |
---|---|
(1) | Industrial Policy & Promotion |
(2) | Nodal Agency for IMSC: IMSC for EHTP and STP Schemes |
(3) | Sectoral Studies & Domestic market development for Hardware industry. |
(4) | Export Strategies, Export market development for H/w Exports |
(5) | Liaisoning with User Industry/Industry Associations (incl. CII, FICCI, NASSCOM, MAIT, ELCINA, TEMA, etc.) |
(6) | GSP Committee/Task Force. |
(7) | Nodal Agency for Venture Capital Funding in IT and National Venture Fund for S/w & IT Industry". |
(8) | Policy Framework & Issues related to compliance of Consumer, IT and other electro technical goods to standards of Safety and Electro-magnetic compatibility. |
(9) | Setting up of Mega Fab |
5.4 Industrial Promotion - Software & ITS :
Serial Number | Responsibilities/Function |
---|---|
(1) | Industrial Policy & Promotion |
(2) | Sectoral Studies, and Domestic market development for software sector. |
(3) | Promotion of Software development. |
(4) | Export Market Development for Software Sector. |
(5) | Export Strategies for Software sector:- Scanning Global Software Technology Trends - Scanning Global Software Market Trends - Identification of Emerging Global Market Opportunities - Instituting Consultancy, Expert Groups, Seminars, - Delineating steps which enable Indian Software Industry to reorient from “S/w Services only” to“ S/w products and Services” Industry |
(6) | Venture Capital Funding for software & ITS. |
5.5 Trade & Investment Promotion:
Serial Number | Responsibilities/Function |
---|---|
(1) | Processing of FIPB & IEM Applications. |
(2) | Follow-up and support to FIPB and other FDI units upto stage of their operationalization. |
(3) | Collecting information on IEM Applications and follow-up and helping them. |
(4) | Scheme for GIA Support for Conferences / Seminars / Workshops / Symposium, etc. including (i) All aspects related to DeitY's sponsor-ship of an Event is to be "with financial assistance". (ii) Necessary support to other Groups where DeitY's sponsor-ship to an Event is to be "without financial assistance" (in case the Event is cutting across the responsibilities of more than one Group) |
Note: Other common Activities:
- Escorting innovations to successful mass replication.
- Policy inputs relating to International (Bi-lateral/Multi-lateral) Bodies.
- Technical responsibilities (pertaining to assigned areas) and providing related inputs to other groups/divisions in r/o industry promotion, foreign investment, international cooperation, export promotion, and manpower development etc.
- Other matters as may be specifically assigned by Secretary.
- Coordination with the concerned Ministries/Departments and Organisations.
6. NAME OF THE GROUP : E-Governance Group
6.1 Programme Implementation & Monitoring :
Serial Number | Responsibilities/Function |
---|---|
(1) | Monitoring & reporting to Apex Committee at the program level. |
(2) | Highlighting issues requiring attention of Apex Committee for decision/resolution. |
(3) | Providing inputs to advisory group & Working Group. |
(4) | Collation of information and coordination of support to MMPs of other line Ministries. |
(5) | Collation of information and coordination of support to DeitY MMPs, Special Projects & Components. |
6.2 Project Formulation & Appraisal :
Serial Number | Responsibilities/Function |
---|---|
(1) | Support to GOI Departments in Project Formulation. |
(2) | Preparation of WB Project report. |
(3) | All studies needed for WB Project. |
(4) | Finalize fiduciary arrangements with WB. |
(5) | Finalize procurement arrangements with WB. |
6.3 Line Department Support :
Serial Number | Responsibilities/Function |
---|---|
(1) | Sourcing personnel. |
(2) | Advice on project conceptualization and development. |
(3) | Assistance in developing RFPs and bid process management. |
(4) | Monitoring of respective MMPs, Projects & Components and submission of report to Programme Monitoring Group. |
(5) | Any other assistance based on request from Department concerned. |
6.4 DeitY Implementation Support :
Serial Number | Responsibilities/Function |
---|---|
(1) | Sourcing of personnel. |
(2) | Advice on guidelines, project conceptualization and development. |
(3) | Assistance in developing RFPs and bid process management. |
(4) | Monitoring of respective MMPs, projects & components and submission of report to Programme Monitoring Group. |
(5) | Assist the Mission teams of all projects in which the DeitY is the implementing agency. |
(6) | Technical Coordination of NEGP, Standards, India Portal - Coordination with NIC, EG Gateway. |
6.5 DeitY Project Mission Teams :
Serial Number | Responsibilities/Function |
---|---|
(1) | SWANs. |
(2) | CSCs. |
(3) | Capacity Building & Technical Assistance. |
(4) | R&D for E-Governance. |
(5) | Core Policies. |
(6) | Awareness. |
(7) | Assessment. |
(8) | Data Centres. |
(9) | Country Development Gateway. |
(10) | UNDP Projects. |
(11) | Special/Pilot/Replication Projects. |
(12) | Unique ID for BPL families. |
(13) | Any other project which may be implemented by DeitY. |
6.6 Community Information Centres (CIC) : (Transferred from Annexure-8 vide order dated 10.11.2006)
Serial Number | Responsibilities/Function |
---|---|
(1) | CIC Projects in North-East, J&K and Uttaranchal and other states. |
(2) | Monitoring and operationalization of the Projects. |
(3) | Contents creation for CIC Project including local contents application in each state. |
Note: Other common Activities:
- Escorting innovations to successful mass replication.
- Policy inputs relating to International (Bi-lateral/Multi-lateral) Bodies.
- Technical responsibilities (pertaining to assigned areas) and providing related inputs to other groups/divisions in r/o industry promotion, foreign investment, international cooperation, export promotion, and manpower development.
- Other matters as may be specifically assigned by Secretary.
- Coordination with the concerned Ministries/Departments and Organisations.
7. NAME OF THE GROUP : Language Computing Group
7.1 Human-Centered Computing (TDIL) :
Serial Number | Responsibilities/Function |
---|---|
(1) |
Research and development of language technologies, software tools and applications for Indian languages. |
(2) |
Proliferation of language technology products and solutions. |
(3) |
Development of standards for linguistic resources, tools and applications for interoperability. |
8. NAME OF THE GROUP: E-Infrastructure & E-Learning Group
8.1 E-Infrastructure :
Serial Number | Responsibilities/Function |
---|---|
(1) | Setting up of National Information Super Highway (NISH). |
(2) | Bandwidth provisioning for NISH and the 3 integrated networks (Acquisition of STM-16 for servicing the combined requirements of ERNET and NIC - bandwidth usage in health and education sectors which need to be serviced free by Government support). |
(3) | Integration of existing Networks. |
(4) | Matters related to (i) Empowered Committee for considering proposals for Industrial Park Applications under the non-automatic route of the Industrial Park Scheme, and (ii) the Apex Committee for selection and approval of clusters/ industrial locations under the Industrial Infrastructure Up-gradation Scheme (subject to proposals cutting across the responsibilities of more than one Group). |
(5) | Setting up of new EHTPs/STPs/Industrial Parks. |
(6) | Rural Connectivity : Project for making broadband bandwidth available to every citizen. |
(7) | Mass replication of " Bits for All" and Dak-net Programme. |
(8) | Micro Planning for bandwidth delivery in rural areas. |
(9) | Setting up of Digital DNAParks |
8.2 Internet-Governance :
Serial Number | Responsibilities/Function |
---|---|
(1) | Matters related to Internet-Governance |
(2) | Matters related to administration, coordination and allocation of IP addresses & domain name. |
(3) | Inputs related to prevention of abusive use of Internet, Consumer Protection, and protection of citizens’ right/empowerment. |
(4) | Digital Divide: paving way for digital unite, and matters related to DOT force. |
(5) | All matters relating to spread of internet Bridging in the country. |
(6) | PC Penetration. |
8.3 E-Learning :
Serial Number | Responsibilities/Function |
---|---|
(1) | Application of IT as an aid to learning process. |
(2) | Developing e-learning technologies suited to Indian environment. |
(3) | Pilot Projects on connectivity for e-schools and universities (incl. Gyan Vahini, and Vidya Vahini related projects.) |
(4) | Development of multimedia content/modules for schools/colleges for curriculum enrichment, ensuring significant improvement in the quality of instructions. |
(5) | All e-learning projects. |
(6) | Pilot Projects on e-learning and connectivity. |
8.4 Human Resource Development (HRD) (Excl. SMDP-II Aspects):
Serial Number | Responsibilities/Function |
---|---|
(1) | All matters related to HRD to ensure availability of trained human resources for the manufacturing & service sectors of electronics and IT industry including (but not limited to): - demand forecasting in terms of number and skill sets required |
(2) | Identifying gaps emerging from the formal education sector. |
(3) | Planning & organising the implementation of programmes in informal and formal sectors for meeting these gaps. |
(4) | Coordination with concerned Ministries for re-visioning curriculum & course contents. |
(5) | Course Structuring for Electronics & IT Industry covering : (i) Non-formal IT-Training Sector ; (ii) IT-enabled services - BPO, Medical Transcription, Legal Transcription, Call Centres; (iii) Microelectronics & Nano-electronics; (iv) Software development, and (v) Bio-informatics - structuring & promoting of IT /BT Courses. |
(6) | Follow-up of implementation of the HRD Task Force recommendations. |
(7) | Mass awareness programme for Information Security and support to Committee on IS&EA. |
8.5 Productivity & Employment Generation :
Serial Number | Responsibilities/Function |
---|---|
(1) | To encourage use and application of IT for increasing productivity and employment \ generation. |
(2) | To encourage use of IT for increasing productivity in various sectors of the economy. |
(3) | To explore use of IT as a mean of generating employment other than in IT Sector. |
8.6 CIC : (Entries transferred under Annexure-6)
8.7 National Digital Libraries :
Serial Number | Responsibilities/Function |
---|---|
(1) | Setting up National Digital Libraries. |
(2) | Lining DeitY's own Archives and Library : resources in printed format as well as museum artifacts i.e. non-printed document format resources (murals, paintings, sculptures) etc. through digital tech. in order to provide universal access with links to other digital libs. |
8.8 National Knowledge Network :
Serial Number | Responsibilities/Function |
---|---|
(1) | Secretary, Deity is a Member Secretary to High Level Committee to Establish NKN. Accordingly, all works relating to organising HLC/Bandwidth Negotiation Committee meetings, minutes and follow up action thereafter are being done by NKN Division. |
(2) | Policy matters in respect of NKN |
(3) | All matters relating Budget, Financial Releases & Utilization Certificates for NKN. |
(4) | Matters relating to Parliament Questions, Standing Committee, VIP References, Audit, RTI, Annual Plan, Annual Report, Outcome Budget, etc. |
(5) | Monthly Summary for the Cabinet Secretariat |
(6) | Furnishing of Reports & Returns to O&M Section, Vigilance Unit, Budget Section and Coordination Division of DeitY. |
(7) | Matters relating to requests received from Institutions for NKN connectivity |
(8) | Any other matter relating to NKN which comes to DeitY |
9. NAME OF THE GROUP: Coordination Group
9.1 Coordination :
Serial Number | Responsibilities/Function |
---|---|
(1) | All matters relating to coordination amongst various Groups/Divisions. |
(2) | Inter-action with concerned Ministries/Departments, and other organisations. |
(3) | Coordination reg. Pravasi Bhartiya Divas. |
(4) | Servicing the National Advisory Committee for MC&IT. |
(5) | Coordination for facilitating Payments to DAVP. |
[Note: 1. MLA related files to be routed through GC (Coordn.) 2. Pers. Div. to continue to deal with the work related to Personnel & Accounting Policies of MLA)] |
9.2 Economic Planning :
Serial Number | Responsibilities/Function |
---|---|
(1) | All matters relating to Economic Planning & Strategic Planning aspects. |
(2) | Plan coordination pertaining to DeitY (Annual/Five Year) and Annual Action Plan |
(3) | Economic Surveys and Analysis of performance of electronics and IT industry. |
(4) | Awards for "Excellence in Electronics", and "Innovation in IT". |
(5) | Publication: Publication of Bi-monthly techno-economic journal " Electronics Information & Planning" Guide to Electronics Industry, Annual Reports etc.. |
(6) | Economic Policy & MIS : Economic Policy issues, Databank & MIS on electronics and IT industry, Interface with Planning Commission. |
(7) | Providing assistance/expertise/inputs on the subject to various Groups/Divisions in DeitY and other organisations, etc. |
(8) | Result Framework Document. |
(9) | Earmarking Plan allocation of Scheduled Caste Sub Plan(SCSP)/Tribal Sub Plan(TSP);and |
(10) | Gender Budgeting. |
. | [Note * Files dealing with Annual Plan of DeitY- to be put upto Secretary by GC(EP) through JS & FA] |
Note: Other common Activities:
- Escorting innovations to successful mass replication.
- Policy inputs relating to International (Bi-lateral/Multi-lateral) Bodies.
- Technical responsibilities (pertaining to assigned areas) and providing related inputs to other groups/divisions in r/o industry promotion, foreign investment, international cooperation, export promotion, and manpower development etc.
- Other matters as may be specifically assigned by Secretary.
- Coordination with the concerned Ministries/Departments and Organisations.
10. NAME OF THE GROUP: Financial Management Group :
10.1 Financial Management for DeitY and its associated Organisations:
Serial Number | Responsibilities/Function |
---|---|
(1) | Internal Finance & Expenditure Control in DeitY (incl. Formulation of Plan & Non-Plan Budget Proposals, and Preparation of Demand for Grants, Computation of F.E. budget proposals relating to F.E., Gender budgeting, Financial scrutiny/concurrence/ advise, etc.). |
(2) | Expenditure Monitoring of Plan and Non-Plan Schemes (incl. sanction of estimates/revised estimates for all Projects/works under delegated powers of DeitY, and Processing of all cases through SFC,EFC, PIB for projects not falling under DeitY powers),etc. |
(3) | Audit Reports, CAG Reports, PAC Paras ( Processing/follow-up action on the recommendations contained in relevant Reports), etc. |
(4) | Drawing & Disbursing functions, etc. |
10.2 Pay & Accounts Office (an independent administration).
10.3 Nodal Activities to coordinate & review the schemes/projects pertaining to North-Eastern Region
and J&K.
Note:Other common Activities:
- Escorting innovations to successful mass replication.
- Policy inputs relating to International (Bi-lateral/Multi-lateral) Bodies.
- Technical responsibilities (pertaining to assigned areas) and providing related inputs to other groups/divisions in r/o industry promotion, foreign investment, international cooperation, export promotion, and manpower development etc
- Other matters as may be specifically assigned by Secretary.
- Coordination with the concerned Ministries/Departments and Organisations.
11. NAME OF THE GROUP : Personnel Group.
11.1 Personnel :
Serial Number | Responsibilities/Function |
---|---|
(1) | Personnel/Establishment Matters related to Gazetted Officers, etc.. |
(2) | Personnel/Establishment Matters related to Non-Gazetted Officials, etc.. |
(3) | Personnel Policy Matters. Legal aspects incl. liaisoning with M/o Law, etc. |
(4) | General Coordination of Personnel/Establishment aspects, etc. |
(5) | Functions related to welfare including management of departmental canteen. |
[Note: Also to deal the Personnel Policies and Accounting Policies of salutatory &other Autonomous organizations (excl. autonomous societies)]
11.2 Autonomous Bodies Coordination:
Serial Number | Responsibilities/Function |
---|---|
(1) | All matters relating to Personnel policies and accounting in r/o all the autonomous bodies under the control DeitY. |
(2) | All matters relating to ET&T(in the process of closing down) and the residual aspects. pertaining to SCL and CLCR (which had been transferred to DOS and DST respectively). |
11.3 Management Services/O&M related matters pertaining to DeitY and its constituent units, etc.
Note: Other common Activities:
- Escorting innovations to successful mass replication.
- Policy inputs relating to International (Bi-lateral/Multi-lateral) Bodies.
- Technical responsibilities (pertaining to assigned areas) and providing related inputs to other groups/divisions in r/o industry promotion, foreign investment, international cooperation, export promotion, and manpower development etc.
- Other matters as may be specifically assigned by Secretary.
- Coordination with the concerned Ministries/Departments and Organisations.
12. NAME OF THE GROUP: Support Group
12.1 General Administration :
Serial Number | Responsibilities/Function |
---|---|
(1) | Provision and maintenance of office equipment, furniture, & furnishings, formulation of scales for all items; management of all conference rooms, transport vehicles, etc. |
(2) | Centralized Purchase of all items incl. stationery items, office equipment, furnishings/furniture; and Management of Central Registry & Archival(DRR) matters incl. functions related to DRO & Public Records Rules. |
(3) | All matters related to Store Management - Receipt/preservation, issue & accounting of all stores (both technical stores & non-technical stores) received in DeitY, etc. |
(4) | Security of Building, Identity Cards/Passes, Key Controls, Fire Prevention and awareness, Control of Reception, etc. Functions related to CSO & War-Book. |
(5) | Building Maintenance & Upkeep of Electronics Niketan (incl. upkeep of surroundings, toilets, drains, etc.) |
(6) | Matters relating to Civil Works/Engineering work pertaining to DeitY, etc. |
(7) | Protocol Matters/Arrangements for Minister, Secretary, Foreign Delegations; & all arrangements for high level foreign delegations, etc. |
12.2 Parliament & Rajya Bhasha :
Serial Number | Responsibilities/Function |
---|---|
(1) | All matters related to the Parliament and Parliamentary Committees in DeitY and the constituent units under its control. |
(2) | All matters relating to the Rajya Bhasha (Hindi) implementation. |
Note:Other common Activities:
- Escorting innovations to successful mass replication.
- Policy inputs relating to International (Bi-lateral/Multi-lateral) Bodies.
- Technical responsibilities (pertaining to assigned areas) and providing related inputs to other groups/divisions in r/o industry promotion, foreign investment, international cooperation, export promotion, and manpower development etc.
- Other matters as may be specifically assigned by Secretary.
- Coordination with the concerned Ministries/Departments and Organisations.
13. SUPPORT DIVISIONS/UNITS :
13.1 Vigilance :
Serial Number | Responsibilities/Function |
---|---|
(1) | All Vigilance matters pertaining to DeitY and its constituent units. |
13.2 Public Relations/Grievances :
Serial Number | Responsibilities/Function |
---|---|
(1) | All matters relating to Redressal of Grievances Machinery in DeitY [including PR/PG related matters, formulation of Citizen Charter, managing Public Information Counter, and the Right to Information Act related aspects.] |
13.3 Information & Documentation Centre (Departmental Library)
Serial Number | Responsibilities/Function |
---|---|
(1) | All matters relating to the Information & Documentation Centre of DeitY. |
13.4 Office Automation of DeitY (Hq.) :
Serial Number | Responsibilities/Function |
---|---|
(1) | Total Office Automation in DeitY (HQ). |
(2) | Ensuring development and installation of associated systems and software in applications, such as: (i)File Movement/ OPA (ii)On-line file processing, (iii)Office Notices, Office Orders, Policy Decisions, (iv)Leave/Tour information/Foreign deputation of senior officers, (v)VIP References, (vi)ATR on activities assigned, and (vii)Sanction Orders, etc. |
(3) | Ensuring assistance to concerned Groups/Divisions/Sections in r/o creation of related databases. |
Note :Other common Activities:
- Escorting innovations to successful mass replication.
- Policy inputs relating to International (Bi-lateral/Multi-lateral) Bodies.
- Technical responsibilities (pertaining to assigned areas) and providing related inputs to other groups/divisions in r/o industry promotion, foreign investment, international cooperation, export promotion, and manpower development etc.
- Other matters as may be specifically assigned by Secretary.
- Coordination with the concerned Ministries/Departments and Organisations.
14. THE AUTONOMOUS BODIES :
14.1 C-DAC :
Serial Number | Responsibilities/Function |
---|---|
(1) | All matters (excluding personnel policies & accounting) relating to " C-DAC". |
14.2 C-MET:
Serial Number | Responsibilities/Function |
---|---|
(1) | All matters (excluding personnel policies & accounting) relating to "C-MET". |
14.3 SAMEER:
Serial Number | Responsibilities/Function |
---|---|
(1) | All matters (excluding personnel policies & accounting) relating to "SAMEER" |
14.4 ESC:
Serial Number | Responsibilities/Function |
---|---|
(1) | All matters (excluding personnel policies ) relating to "ESC". |
14.5 STPI:
Serial Number | Responsibilities/Function |
---|---|
(1) | All matters (excluding personnel policies & accounting) relating to "STPI". |
14.6 NIELIT :
Serial Number | Responsibilities/Function |
---|---|
(1) | All matters (excluding personnel policies & accounting) relating to "DOE-ACC" |
14.7 ERNET-IN:
Serial Number | Responsibilities/Function |
---|---|
(1) | All matters (excluding personnel policies & accounting) relating to "ERNET-India" |
14.8 NIXI:
Serial Number | Responsibilities/Function |
---|---|
(1) | All matters (excluding personnel policies & accounting) relating to "NIXI". |
14.9 Media Lab Asia:
Serial Number | Responsibilities/Function |
---|---|
(1) | All matters (excluding personnel policies & Accounting) relating to "Media Lab Asia". |
14.10 ET&T (in the process of closing down) - All matters related to "ET&T".
14.11 SCL (transferred to DOS ) - Residual aspects.
14.12 CLCR (transferred to DST) - Residual aspects
Note: Other common Activities:
- Escorting innovations to successful mass replication.
- Policy inputs relating to International (Bi-lateral/Multi-lateral) Bodies.
- Technical responsibilities (pertaining to assigned areas) and providing related inputs to other groups/divisions in r/o industry promotion, foreign investment, international cooperation, export promotion, and manpower development etc.
- Other matters as may be specifically assigned by Secretary.
- (Coordination with the concerned Ministries/Departments and Organisations.
<< Back
Serial Number | Action Points under various Pillars | Allocation of work to the Groups/Attached Offices and officers in DeitY |
---|---|---|
1. | Broadband Highways (a) Broadband for all Rural (b) Broadband for all Urban |
Action : DOT Coordination: e-Governance Group - [JS(RK)] # |
(c) National Information Infrastructure | Action : e-Governance Group - [JS(RK)] # |
|
2. | Universal Access to Phones (a) Universal Access to mobile connectivity |
Action : DOT Coordination: e-Governance Group, - [JS(RK)] # |
3. | Public Internet Access Programme (a) CSCs – made viable, multi functional end-points for service delivery |
Action: e-Governance Group, - [JS(RK)] # |
(b) Post Offices to become Multi-service Centres | Action: D/o Post Coordination: e-Governance Group, - [JS(RK)] # |
|
4. | E-Governance Reforming government through Technology (a) Government Business Process Re-engineering using IT to improve transactions
(b) Electronic Databases – all databases and information to be electronic, not manual |
Action: e-Governance Group, - [JS(RK)] # |
5. | eKranti- Electronic delivery of services (a) Technology for Education – e-Education
(b) Technology for Health –e-Healthcare
(c) Technology for Planning
d) Technology for Farmers
(e) Technology for Security
(f) Technology for Financial Inclusion
(g) Technology for Justice |
Action: e-Governance Group, - [JS(RK)] # |
(h) Technology for Security
|
Action: E-Security Division [GC(BJS)] | |
6. | Information for all (a) Online Hosting of Information & documents
(b) Government pro-actively engages through social media and web based platforms to inform citizens
(c) Online messaging to citizens on special occasions/programs (Largely utilize existing infrastructure – limited additional resources needed) |
DG, NIC |
