Sr. No | State / UT | DeGS Status (Non-Pilot Districts) | SPMU Agency | SPMU Contract Signed (Y/ N) | Apex Committee Meeting held (Y/N) | SI RFP Released (Y / N) | Name of SI Selected | SI Contract Signed | District Manager Hiring Initiated (Non-Pilot Districts) (Y/ N) | Launch of eDistrict Services (No. of Non-Pilot Districts) | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Target | Achievement | |||||||||||||
FY16-17 | FY12-13 | FY13-14 | FY14-15 | FY15-16 | ||||||||||
1 | Andaman & Nicobar | 03/03 | Y (PWC) | Y | Y | N | SOVTECH | Y | Y (Advt. Published) | 3 | - | - | - | |
2 | Andhra Pradesh | 13/13 | Y (State’s own team) | Y | Y | Y | M/s Trimax & other vendors | Y | Y (13/13) | - | 13 | - | - | |
3 | Arunachal Pradesh | 16/16 | Y (Wipro) | Y | Y | Y | M/s Vyam Technologies Ltd. | N | Y (16/16) | 16 | - | - | - | |
4 | Assam* | 25/25 | Y (Wipro) | Y | Y | Y | M/s Medhassu | Y | Y (25/25) | - | - | - | 19 | 6 |
5 | Bihar* | 25/34 | Y (E&Y) | Y | Y | N | N | N | 34 | - | - | - | ||
6 | Chandigarh | 01/01 | Y (KPMG) | Y | Y | N | NIC + NICSI | Y | Y (01/01) | - | - | - | - | 1 |
7 | Chhattisgarh | 27/27 | Y (PWC) | Y | Y | Y | M/s CMC | Y | Y (27/27) | - | 22 | 5 | - | |
8 | Daman and Diu | 01/02 | Y (Wipro) | Y | Y | Y | M/s HP | Y | Y (02/02) | 2 | - | - | - | |
9 | Dadra and Nagar Haveli | 01/01 | Y (Wipro) | Y | Y | Y | M/s HP | Y | Y (01/01) | 1 | - | - | - | |
10 | Delhi | 11/11 | Y (Wipro) | Y | Y | N | NIC + NICSI | Y | Y (11/11) | - | - | - | - | 11 |
11 | Goa | 02/02 | Y (E&Y) | Y | Y | N | N | Y (02/02) | 2 | - | - | - | ||
12 | Gujarat | 33/33 | Y (E&Y) | Y | Y | Y | NIC + M/s IL&FS | Y (Signed with NIC) | Y (27/33) | - | - | 26 | 7 | |
13 | Haryana* | 20/20 | Y (KPMG) | Y | Y | N | eSDA | NA | Y (20/20) | - | - | - | 20 | |
14 | Himachal Pradesh | 12/12 | Y (Wipro) | Y | Y | Y | M/s IL&FS | Y | Y (12/12) | - | - | 12 | - | |
15 | Jammu & Kashmir | 22/22 | Y (E&Y) | Y | N | N | N | N | 22 | - | - | - | ||
16 | Jharkhand* | 23/23 | Y (PWC) | Y | Y | Y (Data Digitization RFP) | NIC as ADA + M/s Ricoh, M/s Anicomp, M/s Sigma for H/w | Y | Y (19/23) | - | - | - | 2 | 21 |
17 | Karnataka | 29/30 | Y (Wipro) | Y | Y | Y (H/w RFP) | NIC selected for ADA | Y (Signed with NIC) | Y (Process Initiated – RFP released) | 30 | - | - | - | |
18 | Kerala* | 12/12 | Y (Wipro) | Y | Y | N | NIC + State Agencies | Y | Y (12/12) | - | 12 | - | - | |
19 | Lakshadweep | 01/01 | Y (KPMG) | Y | Y | N (To be re-tendered) | N | Y (Employee of LITSS to work as DPM) | 1 | - | - | - | ||
20 | Maharashtra* | 32/32 | Y (PwC) | Y | Y | N | M/s MahaOnline | Y | Y (32/32) | - | - | 32 | - | |
21 | Manipur | 09/09 | Y (Wipro) | Y | Y | Y | M/s Nelito | Y | Y (09/09) | - | - | - | 9 | |
22 | Meghalaya | 11/11 | Y (PwC) | Y | Y | Y | NIC + IL&FS | Y | Y (08/11) | - | - | - | 11 | |
23 | Mizoram* | 07/07 | Y (Wipro) | Y | Y | N | M/s Interlace | Y | Y (07/07) | - | - | - | 7 | |
24 | Madhya Pradesh* | 46/46 | Y (E&Y) | Y | Y | N | NIC + State Agencies | Y | Y (46/46) | - | 45 | 1 | - | |
25 | Nagaland | 11/11 | Y (E&Y) | Y | Y | Y | M/s Infinity Infomatics Pvt Ltd | Y | Y (11/11) | - | - | - | 11 | |
26 | Odisha* | 28/28 | Y (Wipro) | Y | Y | N (To be re-tendered) | N | Y (28/28) | - | - | 28 | - | ||
27 | Puducherry* | 04/04 | Y (KPMG) | Y | Y | Y | M/s CMS Ltd. | Y | Y (04/04) | 4 | - | - | - | |
28 | Punjab* | 20/20 | Y (Wipro) | Y | Y | Y | M/s HP | Y | Y (20/20) | - | - | - | 10 | 10 |
29 | Rajasthan* | 31/31 | Y (PwC) | Y | Y | Y | M/s Aurion Pro Solution | Y | Y (Part of the SI RFP) | - | - | 31 | - | |
30 | Sikkim | 04/04 | Y (PwC) | Y | Y | Y (H/w RFP), RFP for Systems at SDC yet to be prepared | NIC selected for ADA; M/s Demi Solutions (Data Digitization) + M/s Shibin Group (District H/w) | Y (Signed with NIC, Demi Solutions) | Y (04/04) | 4 | - | - | - | |
31 | Tamil Nadu* | 26/26 | Y (PwC) | Y | Y | Y | NIC + ELCOT+CMS | Y | Y (26/26) | - | - | 26 | - | |
32 | Telangana | 10/10 | Y (State’s own team) | Y | Y | Y | M/s Trimax & other vendors | Y | Y (10/10) | - | 10 | - | - | |
33 | Tripura | 08/08 | Y (KPMG) | Y | Y | Y | NIC selected for ADA; IL&FS for H/w | Y | Y (8/8) | - | - | - | 8 | |
34 | Uttar Pradesh* | 69/69 | Y (E&Y) | Y | Y | Y | NIC + Trimax (SDC, Zone-1 and Zone-II) | Y | Y (69/69) | - | - | 35 | - | 34 |
35 | Uttarakhand* | 12/12 | Y (KPMG) | Y | Y | Y (SDC H/w RFP) | NIC selected for ADA | Y (Signed with NIC) | Y (12/12) | - | - | - | 12 | |
36 | West Bengal* | 16/16 | Y (PWC) | Y | Y | Y | M/s CMC | Y | Y (16/16) | - | - | - | - | 16 |
TOTAL | 621/632 | 119 | 102 | 196 | 116 | 99 |
* Pilot States/UTs;